Description
Engineered with an adjustable thermal tripping setting of 37 Amps to 50 Amps, the LRD350 allows precise profiling to match a motorโs specific Full Load Amperage (FLA) rating.
Key Features & Benefits
-
Integrated Auxiliary Contacts: Features 1 Normally Open (NO) + 1 Normally Closed (NC) fault-signalling contacts to trigger remote alarms or safely break contactor coil control lines.
-
Manual/Auto Reset Selector: Incorporates a flexible reset button configuration paired with a secure, sealable transparent cover to prevent unauthorised setting changes.
-
Built-In Test & Stop Functions: Allows maintenance engineers to manually simulate a trip condition to verify control circuit signaling and safety loop responses.
Specifications at a Glance
| Feature | Details |
| Manufacturer / Brand | Schneider Electric |
| Product Range | TeSys Deca (TeSys D Range) |
| Product Code / SKU | LRD350 |
| Product Type | Differential Thermal Overload Relay |
| Condition | New/Old or Used Stock (Full Working Condition) |
| Thermal Protection Adjustment Range | $37\text{ A}$ to $50\text{ A}$ |
| Overload Tripping Class | Class 10A (Conforming to IEC 60947-4-1) |
| Mounting Support | Independent Mounting (DIN Rail or Screw Plate) |
| Auxiliary Contact Composition | 1 NO + 1 NC |
| [Ue] Rated Operational Voltage | 690V AC ($0\text{ Hz}$ to $400\text{ Hz}$) |
| Standards Compliance | EN/IEC 60947-4-1, EN/IEC 60947-5-1, UL 60947-4-1, CSA C22.2 |
