Description
16567
| Poles: | 1P + N |
| Signal Contacts Composition: | – |
| Earthing System : | TT |
| Surge Arrestor Class Type : | Type 2 |
| (Ue) Rated Operational Voltage : | 230 V (+/- 10%) AC 50/60 Hz |
| Nominal Discharge Current: | Common mode : 15 kA L/PE, Common mode : 15 kA N/PE, Differential mode : 15 kA L/N |
| Maximum Discharge Current : | Common mode : 40 kA L/PE, Common mode : 40 kA N/PE, Differential mode : 40 kA L/N |
| (Uc) Maximum Continuous Operating Voltage : | Common mode : 260 V N/PE, Common mode : 340 V L/PE, Differential mode : 340 V L/N |
| (Up) Voltage Protection Level: | 1.4 kV type 2 common mode N/PE, 1.4 kV type 2 differential mode L/N |
| Local Signalling : | Flag colour: White/red |
| Signalling Circuit Voltage : | – |
| Signalling Output Current : | – |
| Mounting Support : | DIN rail |
| 9mm Pitches : | 4 |
| IP Degree Of Protection : | On front face : IP40, On terminal : IP20 |
| Make : | Schneider Electric |
| Series : | PRD |
| Product Range : | Modular surge arrester |
| Height (mm): | 81 |
| Width (mm): | 36 |
| Depth (mm): | 69 |




Reviews
There are no reviews yet.